
William Hackett Dual Speed Chain Hoist
Brand: William Hackett
Quick Overview:
- 5 Times faster when no load
- Overload limiter as standard
- Suitable for fleeting and cross hauling
- Load sensing automatic speed change
- 3m Lift height, others by phone
William Hackett newly released this game-changing hand chain hoist that features dual speed operation meaning that the lift and lower speed is 5 times as fast when there is no load on the hook, what's more, is that you don't even need to do anything to switch the speed thanks to load sensing automatic speed transmission which is a first in its field.
Lift Height: 3m (call for others)
Starting at 3.2tonnes and heading all the way up to 50tonne capacity, this hoist is made for heavy lifting and features an overload limiter as standard- something that is an expensive optional extra on other brands.
Reducing time and fatigue whilst increasing job efficiency and safety is the key to this high-speed manual chain block.
The William Hackett Dual Speed Chain Hoist meets and exceeds the requirements of international standards: British Standard BS EN13157:2004 + AI:2009; American Standard ASME B30.21-2014 Australian Standard AS1418.2-1997; NORSOK R-002: 2017
Part Code |
WLL (t) |
No. of Falls |
Load Chain (mm) | Lift (m) |
Mass (kg) |
Extra Weight per m (kg) | Change from High Speed to Standard Speed (kg) | Change from Standard Speed to High Speed (kg) | Pulling Hand Chain to Lift 1m | |
High Speed (m) | Standard Speed (m) | |||||||||
023.DS.323 | 3.2 | 1 | 10 x 30 | 3 | 28.2 | 3.0 | >55 | <25 | 27 | 136 |
023.DS.503 | 5.0 | 2 | 10 x 30 | 3 | 42.4 | 5.2 | >110 | <50 | 54 | 272 |
023.DS.753 | 7.5 | 3 | 10 x 30 | 3 | 62.2 | 7.4 | >165 | <75 | 81 | 408 |
023.DS.1003 | 10.0 | 4 | 10 x 30 | 3 | 72.9 | 9.6 | >165 | <75 | 108 | 544 |
023.DS.1503 | 15.0 | 6 | 10 x 30 | 3 | 120.7 | 14.0 | >275 | <125 | 162 | 816 |
023.DS.2003 | 20.0 | 8 | 10 x 30 | 3 | 157.5 | 19.2 | >330 | <150 | 108 x 2 | 544 x 2 |
023.DS.3003 | 30.0 | 12 | 10 x 30 | 3 | 238.0 | 28.0 | >330 | <150 | 162 x 2 | 816 x 2 |
023.DS.5003 | 50.0 | 20 | 10 x 30 | 3 | 758.0 | 44.0 | >330 | <150 | 270 x 2 | 1360 x 2 |
Part Code |
WLL |
a (mm) |
b (mm) |
c (mm) |
d (mm) |
e (mm) |
f (mm) |
g (mm) |
h (mm) |
023.DS.323 | 3.2 | 247 | 227 | 68.5 | 38.5 | 43 | 49.5 | 62 | 465 |
023.DS.503 | 5.0 | 247 | 275 | 133.0 | 64.0 | 51 | 60.0 | 79 | 600 |
023.DS.753 | 7.5 | 247 | 366 | 120.0 | 70.0 | 64 | 85.0 | 86 | 740 |
023.DS.1003 | 10.0 | 247 | 358 | 263.0 | 95.0 | 64 | 85.0 | 86 | 760 |
023.DS.1503 | 15.0 | 275 | 485 | 110.0 | 168.0 | 80 | 100.0 | - | 1000 |
023.DS.2003 | 20.0 | 285 | 648 | 286.0 | 123.0 | 82 | 110.0 | - | 1150 |
023.DS.3003 | 30.0 | 285 | 780 | 306.0 | 180.0 | 82 | 110.0 | - | 1500 |
023.DS.5003 | 50.0 | 585 | 832 | 480.0 | 310.0 | 133 | 170.0 | - | 1700 |
- Our company is based abroad, can we still purchase at Lifting Equipment Store?
- Yes, absolutely. Our export experts can provide bespoke export quotations from simple courier costs to more complex packing and shipping requirements. We pride ourselves on offering such a competitive export service and have recieved five star feedback from our clients worldwide. Many products can now be purchased online for delivery to Western Europe, however our team is experienced in exporting products across the globe.
- Do you provide test certifications / certifications of conformity with all items?
- Yes, All of the products we supply conform to relevant requirements and are delivered complete with applicable test certifications / certificates of conformity.
- I've found a product cheaper somewhere else, can you match the price or beat it?
- We do our absolute best to beat all of our competitors on price, if you find one of our products cheaper elsewhere then do let us know and we will beat their price on any like for like product.